Cikakken Abinci Tare da Kyautar hatsi
BAYANI
Tabbataccen Bincike
Danyen furotin | ≥25% | Ω-3 | ≥0.43% |
Danyen mai | ≥12% | Ω-6 | 0.32% |
Abun ciki na ruwa | ≤10% | Methionine | 0.3% |
Danyen toka | ≤9% | Vitamin A | ≥13000lu/kg |
Danyen fiber | ≤5% | Vitamin D3 | ≥1200lu/kg |
Ca. | 1% -3% | Vitamin E | ≥500lu/kg |
Ruwa mai narkewa chloride | 1% -1.8% | Jimlar phosphorus | 0.5% |
Taurine | ≥1% |
Cikakken Bayani:-Don Allah a guji hasken rana, yawan zafin jiki da damshi. - Da fatan za a yi amfani da shi da wuri-wuri bayan buɗewa.
Rayuwar rayuwa:watanni 18.
Lokacin Biyan kuɗi:-100% T/T, LC, Biyan tabbacin ciniki.